StateUniversity.com – U.S. University Directory [ State University List ]
Kansas State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Kansas State University
Feed updated live and continuously
Information Summary
Ranks 135th for total enrollment
| Surrounding community | Remote town (over 35 mi. away from an urban cluster) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 18,167 |
| Total Enrollment | 23,182 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | $50 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Manhattan, KS
| Total Population | 2,476 (2,476 urban / N/A rural) |
|---|---|
| Households | 12 (1.42 people per house) |
| Families | 2 (2.0 people per family) |
| Pop. — African American | 136 |
| Pop. — Asian | 46 |
| Pop. — Pacific Islander | N/A |
| Pop. — American Indian / Alaskan Native | 18 |
| Pop. — White (incl. Hispanic) | 2,261 |
| Pop. — Other | 44 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Kansas State University?
Ranks 1050th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $4,830 | $4,830 | $13,916 |
| FT Undergraduate Required Fees | $604 | $604 | $604 |
| PT Undergraduate per Credit Hour | $172 | $172 | $497 |
| FT Graduate Tuition | $5,748 | $5,748 | $13,692 |
| FT Graduate Required Fees | $604 | $604 | $604 |
| PT Graduate per Credit Hour | $240 | $240 | $570 |
| Total Cost of attendance — On-Campus | $15,717 | $15,717 | $24,803 |
| Total Cost of attendance — Off-Campus w/out Family | $14,722 | $14,722 | $23,808 |
| Total Cost of attendance — Off-Campus with Family | $9,805 | $9,805 | $18,891 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Veterinary Medicine Degree — Tuition | $10,605 | $26,055 |
| Veterinary Medicine Degree — Required Fees | $604 | $604 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $4,665 |
$4,665 |
$13,425 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,030 |
||
| On-Campus – Room & Board | $5,738 |
||
| On-Campus – Other Expenses | $3,090 |
||
| Off-Campus w/out Family – Room & Board | $4,635 |
||
| Off-Campus w/out Family – Other Expenses | $3,090 |
||
| Off-Campus with Family – Room & Board | $3,090 |
||
Admission Details
| Applicants | 9,937 (4,885 male / 5,052 female) |
|---|---|
| Admitted | 4,788 (2,360 male / 2,428 female) |
| Admission rate | 48% |
| First-time Enrollment | 3,309 (1,618 male / 1,691 female) |
| FT Enrollment | 2,940 (1,481 male / 1,459 female) |
| PT Enrollment | 369 (137 male / 232 female) |
Admission Criteria
What criteria does Kansas State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Big Twelve Conference |
| NCAA / NAIA Basketball Conference | Big Twelve Conference |
| NCAA / NAIA Baseball Conference | Big Twelve Conference |
| NCAA / NAIA Track & Field Conference | Big Twelve Conference |
Admission Credits Accepted
What types of credits does Kansas State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 247th for 75pctl scores
| Applicants submitting ACT results | 88% |
|---|---|
| Verbal scores (25/75 %ile) | 20 / 26 |
| Math scores (25/75 %ile) | 20 / 27 |
| Cumulative scores (25/75 %ile) | 20 / 27 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 3,675 |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,578 | 778 | |
| State & Local Grant Aid | $1,051 | 564 | |
| Institutional Grant Aid | $3,166 | 2,088 | |
| Student Loan Aid | $3,827 | 1,976 | |
| Any financial aid type | 2,097 |
Student Enrollment Demographics
How many students are enrolled at Kansas State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 544 | 410 | 954 |
Black Non-Hispanic | 370 | 356 | 726 |
Hispanic | 291 | 304 | 595 |
Asian / Pacific Islander | 142 | 170 | 312 |
American Indian / Alaskan Native | 57 | 69 | 126 |
White Non-Hispanic | 9,556 | 10,124 | 19,680 |
Race Unknown | 390 | 399 | 789 |
| Total | 11,350 | 11,832 | 23,182 |
Student Completion / Graduation Demographics
How many students complete Kansas State University?










